JAcobus® 9
The JAcobus 9 is our intermediate model that in terms of output is adequate for any living room. The required output can very easily be determined (varies between 5 and 10 kW), meaning that this JAcobus wood stove is suitable for spaces of up to 160m3.
Dimensions stove (HxBxD mm) | 780x620x380mm |
Dimensions flue exhaust | 150mm, Upper and rear connection available |
Height rear outlet (heart pipe to floor) | 625mm |
Top outlet (heart pipe to back of stove) | 120mm |
Nominal output | 8,5 kW |
Usable output | 5 tot 10 kW |
Capacity | 120-160 m3 |
Coulour | Dark Anthracite |
Material combustion chambre | Corten steel (3-8mm) |
Material exterior | Steel (2,5mm) |
Efficiency | 76,5%1) / 80,6%2) / 87,4%3) |
CO Emission (13% O2) | 739 mg/Nm3 (0,06 ppm) 4) |
Dust emission | 40 mg/Nm3 4) |
Wood consumption (at norm. heat output) | 2,5 kg/hour 4) |
Combustion air supply | Primary, Secondary et Tertiary |
Clean Window System | Yes |
Door seels | Stainless Steel (non wearing seal) |
Self-closing door | Optional |
Convection heat | Yes, sides and backside (ca. 80%) |
Radiant heat | Yes, front side and upside (ca. 20%) |
Standards | EN13240, Din+, BlmSchV stufe 2, ECO-design (NL 2020) |
External air supply | Yes, (adapter kit required) |
Weight | 130 kg |
Warranty | Lifetime on steelwork |
1) Efficiency to standard BImSchV, Stufe 2, so in very clean combustion 2) Efficiency to standard BImSchV, Stufe 1, so in clean combustion 3) Efficiency in with accordance applicable current Dutch standard EN13240 4) To standard norm BImSchV, Stufe 2 |
Technical overview of all models.
Brochure JAcobus